Fast delivery within 72 Hours
NutriSource Puppy Food for Small and Medium Breeds, Chicken Meal and Rice, 26LB
$81.83
- CONTAINS: (1) 26LB Bag of NutriSource Chicken Meal and Rice Dry Dog Food for Small and Medium Breeds
- As a member of our grain inclusive series, NutriSource Chicken Meal and Rice Dry Dog Food is formulated to meet AAFCO guidelines for all lifestages
- NutriSource grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out
- Go Full Circle: Give your dog the variety they crave, maintain a healthy gut with rotational feeding, and optimize nutrition by introducing diverse proteins—all with simple steps, tasty options, improved digestion, less scratching, more energy, and a fun and fresh approach to keep your pup happy.
Brand: NutriSource
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Processor
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Display
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
RAM
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Storage
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Video Card
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Connectivity
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Features
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Battery
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
General
| Brand |
NutriSource |
|---|
| Brand | NutriSource |
|---|---|
| Flavor | Chicken and Rice |
| Age Range (Description) | Puppy |
| Item Form | Dry Kibble |
| Specific Uses For Product | Brain Health, Digestive Health, Heart Care, Hip and Joint Support, Skin and Coat Health |
Description
Product description
Product details
- Product Dimensions : 26 x 14.75 x 5 inches; 26 Pounds
- Item model number : 26310
- Date First Available : May 16, 2023
- Manufacturer : NutriSource
- ASIN : B0C5F5MPMN
- Best Sellers Rank: #1,727 in Pet Supplies (See Top 100 in Pet Supplies) #149 in Dry Dog Food
- #149 in Dry Dog Food
- Customer Reviews: 4.8 4.8 out of 5 stars (730)
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “NutriSource Puppy Food for Small and Medium Breeds, Chicken Meal and Rice, 26LB” Cancel reply

Reviews
Clear filtersThere are no reviews yet.